NAEEM Misr Fund
Inception Date | December 2011 |
---|---|
Fund Structure | An Open-ended Egyptian Shariaa Compliant Equity Fund |
InvestmentStrategy &Objective | The fund provides exposure to Islamic Shariaa compliant stocks, which trade onExchange. The fund aims to provide an opportunity for investors to share returnShariaa Supervisory Board (SSB) set criterion |
ShariaaSupervisoryBoard (SSB) | Dr. Aly Gomaa , Dr. Saad El Deen Helaly & Dr. El Sayed Abdelmoteleb |
InvestmentManager | NAEEM Financial Investments |
Base Currency | EGP |
Subscription /Redemption | Weekly through Egyptian Gulf Bank (EGB) |
SubscriptionFees | 0.25%of certificate value with a maximum of EGP0.25 per certificate |
Redemption | NONE |
Fees | NONE |
Lock-up Period | NONE |
Fund Performance
Return Statistics (%) |
Fund | EGX100* | +/- |
---|---|---|---|
MTD | (8.08) | (13.68) | 5.6 |
YTD | 0.77 | (6.05) | 6.82 |
2020 | (7.83) | 41.81 | (49.64) |
2019 | (11.62) | (19.05) | 7.43 |
2018 | (6.2) | (12.4) | 6.2 |
2017 | 34.09 | 79.91 | (45.82) |