No. BOD Date   Dividend Type  Dividend Value  Comments
7 02/04/2019 Stock 1/10 stock dividend
6 10/10/2018 Stock 1/10 stock dividend
5 08/10/2017 Stock 1/10 stock dividend
4 27/03/2013 Cash USD0.065 Over 2rounds
3 14/04/2011 Cash USD 0.05
2 31/03/2009 Cash USD 0.07 Over 2rounds
1 30/03/2008 Stock 1/3 stock dividend

Save

Save

EGX30 (EGYPT) 15638.99 1.77 %
ADX (Abu Dhabi) 9615.81 0.3 %
DFM (Dubai) 3340.66 1.1 %
TASI (Saudi Arabia) 10201.79 -0.05 %