No. BOD Date   Dividend Type  Dividend Value  Comments
7 02/04/2019 Stock 1/10 stock dividend
6 10/10/2018 Stock 1/10 stock dividend
5 08/10/2017 Stock 1/10 stock dividend
4 27/03/2013 Cash USD0.065 Over 2rounds
3 14/04/2011 Cash USD 0.05
2 31/03/2009 Cash USD 0.07 Over 2rounds
1 30/03/2008 Stock 1/3 stock dividend

Save

Save

EGX30 (EGYPT) 23265.53 0.01 %
ADX (Abu Dhabi) 9275.82 -0.33 %
DFM (Dubai) 3729.91 -0.58 %
TASI (Saudi Arabia) 10341.81 -1.47 %